Syllabus libraryOrganised syllabus
The uploaded contents pages cover Class 11: four physics volumes, three chemistry volumes and five biology units. This catalogue transcribes those books; use an official exam notice to establish current examinable scope.
Images remain organised locally under papers/syllabus/. Their original filenames and checksums are preserved in the file manifest. One exact chemistry-volume-3 duplicate is retained separately. Physics lessons follow the uploaded chapter order.
Physics
Volume 1
Volume 2
Volume 3
Volume 4
Chemistry
Volume 1
| Chapter | Module pages |
|---|
| Structure of Atom | 1–117 |
| Classification & Periodicity | 118–175 |
| Chemical Bonding | 176–285 |
| Some Basic Concepts of Chemistry | 286–372 |
Volume 2
| Chapter | Module pages |
|---|
| Chemical Equilibrium | 1–74 |
| Ionic Equilibrium | 75–150 |
| Thermodynamics | 151–242 |
| p-Block: Group 13 | 243–265 |
| p-Block: Group 14 | 266–296 |
| Redox Reactions | 297–374 |
Volume 3
| Chapter | Module pages |
|---|
| Organic Chemistry: Basic Principles & Techniques | 1–184 |
| Alkanes | 185–216 |
| Alkenes | 217–254 |
| Alkynes | 255–279 |
| Benzene | 280–318 |
Biology
Unit I · Diversity in the Living World
| Chapter | Starts on p. |
|---|
| The Living World | 3 |
| Biological Classification | 16 |
| Plant Kingdom | 29 |
| Animal Kingdom | 46 |
Unit II · Structural Organisation in Plants and Animals
| Chapter | Starts on p. |
|---|
| Morphology of Flowering Plants | 65 |
| Anatomy of Flowering Plants | 84 |
| Structural Organisation in Animals | 100 |
Unit III · Cell: Structure and Function
| Chapter | Starts on p. |
|---|
| Cell: The Unit of Life | 125 |
| Biomolecules | 142 |
| Cell Cycle and Cell Division | 162 |
Unit IV · Plant Physiology
| Chapter | Starts on p. |
|---|
| Transport in Plants | 175 |
| Mineral Nutrition | 194 |
| Photosynthesis in Higher Plants | 206 |
| Respiration in Plants | 226 |
| Plant Growth and Development | 239 |
Unit V · Human Physiology
| Chapter | Starts on p. |
|---|
| Digestion and Absorption | 257 |
| Breathing and Exchange of Gases | 268 |
| Body Fluids and Circulation | 278 |
| Excretory Products and Their Elimination | 290 |
| Locomotion and Movement | 302 |
| Neural Control and Coordination | 315 |
| Chemical Coordination and Integration | 331 |
Practice sources and review
Original concept checks are labelled “Original NEET-style”. The source collector indexed question identifiers from the 14 official NCERT Exemplar PDFs. Selected patterns were rewritten with independent solutions and labelled “Adapted NCERT Exemplar”; they are not claimed to be NEET past-year questions.
Selection favours useful misconceptions, reasoning and numerical variety. The full collected collections are not automatically imported: source solutions can contain errors. For example, a descending lift above ground that slows has positive position, negative velocity and positive acceleration with an upward-positive axis.